| house sake | 4.5 9 |
| house nigori | 5.5 10 |
| kikusui funaguchi 200ml can | 12 |
| shochikubai organic nama 300ml | 13 |
| kurosawa junmai kimoto 300ml | 14 |
| hakutsuru superior - junmai ginjo 300ml | 12 |
| hana awaka sparkling sake 250ml | 12 |
|
sparkling
| foss marai, veneto, italy italy | 10 37 |
white
| house white, chardonnay | 6 |
| A-Z pinot gris, 2008 or | 8 30 |
| loredona riesling, 2007 or | 7 27 |
| whitehaven sauvignon blanc, 2007 nz | 8 31 |
| whitehaven sauvignon blanc, 2007 nz | 9 34 |
| pine ridge chenin blanc viogner,, 2007 ca | 8 31 |
| meadow pinot blanc/reisling blend, 2008 wa | 9 34 |
rose
| chapoutier, 2007 france | 9 33 |
red
| house red, cabernet, ca | 6 |
| A-Z pinot noir, 2008 or | 10 37 |
| six prong red, 2006 wa | 8 31 |
| balboa merlot, 2008 wa | 10 37 |
| comarc rioja, 2007 spain | 9 33 |
| louis m martini cabernet sauvignon, 2006 ca | 8 31 |
| cavatappi sangiovese, 2008 wa | 8 31 |
| cranberry-kaze | 7.50 |
| yazi ginger vodka, fresh lime, triple sec, and cranberry juice |
| bloody mary-chan | 8 |
| our house mix of yuzu pepper, sancho pepper, tonkatsu sauce, and other spices. garnished with purple shiso, ume boshi, and pickled string beans |
| cucumber gimlet | 7.50 |
| refreshing and light. house gin and fresh muddled lime and cucumber, with a dash of simple syrup |
| mai boom | 8 |
| an eastern twist on a tropical classic, light and dark rum, muddled lime, yuzu lemonade, amaretto |
| kyoto blossom | 7.50 |
| always in bloom. absolut pear, triple sec, fresh lemon juice, and grenadine. |
| yuzu cooler | 7.50 |
| a kenpai to summer. absolut pear, triple sec, and our house yuzu lemonade. |
| cucumber mint fizz-spiked | 7.50 |
| the adult version of our original fresh juice: a blend of cucumber, mint, and soda, spiked with vodka |
| shiso mojito | 8 |
| a mojito, japanese style. fresh shiso mint, fresh lime, rum, triple sec and soda. |
| yuzu margarita | 7.50 |
| tangy sweetness - tequila, triple sec, yuzu lemonade, with sugar rim |
bottles
| session black lager | 3.50 |
| red hook ESB | 4.25 |
| bud light | 3.75 |
| chimay trippel(9% ABV)/i> | 7 |
| firestone IPA | 4.50 |
| pyramid hefeweizen | 4.25 |
| PBR 16 oz can | 2 |
| asahi 12 oz | 4.25 |
| kirin 21 oz | 6.25 |
| tiger 21 oz | 6.25 |
| kona lager | 4.25 |
| anchor porter | 4.50 |
| miller light | 3.75 |
| beck's na | 4.00 |
ask you server about our selection of draft beers.
© boom noodle 2008.
